
Brushless DC motors and digital electronic speed controls offer a no maintenance (no brushes), high efficiency, light weight and compact power source for model aircraft, boats and cars.
With 25 cells and 1200 available Watts, you can easily fly .60 (and larger) size models. Check out our Design Guide. You might also want to check out some of the available gear boxes.
| Motor Parameters | (Units) | Model MaxN32-13Y | Model MaxN32-13D |
|---|---|---|---|
| Torque Constant | (Oz.In./Amp) | 0.946 | 0.548 |
| Voltage Constant | (rpm/Volt) | 1420 | 2500 |
| Motor Constant | (Oz.In./Sqrt(Watts)) | 4.12 | 3.96 |
| Rated Power* | (Watts) | > 1200* | > 1200* |
| Line-Line Resistance | (Ohms) | 0.058 | 0.022 |
| Max. Current | (Amps) | 50 | 70 |
| Idle current Io - (7 cells) | (Amps) | 0.8 | 2.5 |
| Max. Operating Speed | (rpm) (cells) | 50,000 (28) | 50,000 (18) |
| Cogging Torque | (Oz.In.) | <0.3 | <0.3 |
| Weight with connectors | (Oz.) | 7.5 | 7.5 |
| Controller Parameters | (Units) | Model Maxµ35D-21 | Model Maxµ35C-25NB |
|---|---|---|---|
| DC Input Voltage | (Volts) | 7.2 to 30 (7 to 21 Nicad cells) | 7.2 to 35 (7 to 25 Nicad cells) |
| Output DC Current* | (Amps) | 35 (65 for 45 Sec) | 35 (65 for 45 Sec) |
| Equivalent on Resistance | (Ohms) | 0.009 | 0.012 |
| Weight with connectors | (Oz.) | 3.0 | 3.0 |

The Maxµ35C-25NB Controller has a built in arming switch instead of the battery connected input wire allowing direct battery connection with only the 2 Battery Input wires.
Motor MODEL MaxN32-13Y (WYE connected) for DIRECT/GEARED DRIVE (12 to 28 cells).
Motor MODEL MaxN32-13D (DELTA connected) for DIRECT/GEARED DRIVE (6 to 18 cells).
Digital speed Controller MODEL Maxµ35D-21 - 7 to 21 cells (with BEC).
Digital speed Controller MODEL Maxµ35C-25NB - 7 to 25 cells (no BEC).
![]() |
![]() |
| Copyright © 1998 MaxCim Motors, Inc. | Contact the webmaster. |